Promjene 07.12.2014.

- Dodani kanali:

MOVIESTAR DIZI,42.0 E,12685H 30000 3/4,GUC DIJITAL PLATFORM,35FA,0,TV
HASRET TV,42.0 E,12685H 30000 3/4,GUC DIJITAL PLATFORM,35FB,0,TV
UMUT TV,42.0 E,12685H 30000 3/4,GUC DIJITAL PLATFORM,35FC,0,TV
ENJOY TV,42.0 E,12685H 30000 3/4,GUC DIJITAL PLATFORM,35FD,0,TV
ROCKS TV,42.0 E,12685H 30000 3/4,GUC DIJITAL PLATFORM,35FE,0,TV
NAZAR TV,42.0 E,12685H 30000 3/4,GUC DIJITAL PLATFORM,35FF,0,TV
POWER CAFE FM,42.0 E,12685H 30000 3/4,POWER GROUP,3604,0,Radio
VIASAT EXPLORE,42.0 E,11806V 08000 3/4,PlatformTurk,3A34,0,TV
SCITECH TV,42.0 E,11806V 08000 3/4,PlatformTurk,3A35,0,TV
ENGLISH CLUB TV,42.0 E,11806V 08000 3/4,PlatformTurk,3A36,0,TV
DA VINCI LEARNING,42.0 E,11806V 08000 3/4,PlatformTurk,3A37,0,TV
RTL,42.0 E,11806V 08000 3/4,PlatformTurk,3A38,0,TV
SAUDI SPORT- 1,26.0 E,12149H 30000 5/6,MOCI,1F4A,0,TV
SAUDI SPORT- 2,26.0 E,12149H 30000 5/6,MOCI,1F4B,0,TV
Shutel TV,16.0 E,11304H 30000 2/3,TEAM:SAT,000B,0,TV
Feed 1,16.0 E,11345H 30000 3/5,Total TV,0646,0,TV
Test317,13.0 E,10911V 27500 3/4,Cyfrowy Polsat S.A,3E22,0,TV
Italian Fishing Tv,13.0 E,10775H 29900 5/6,SkyItalia,0FE3,0,TV
TOP_LEFT,10.0 E,11345V 27500 5/6,Eutelsat,0001,0,TV HD
TOP_RIGHT,10.0 E,11345V 27500 5/6,Eutelsat,0002,0,TV HD
BOT_LEFT,10.0 E,11345V 27500 5/6,Eutelsat,0003,0,TV HD
BOT_RIGHT,10.0 E,11345V 27500 5/6,Eutelsat,0004,0,TV HD
Stingray Lite TV,9.0 E,12130H 27500 3/4,KabelKiosk,0B54,0,TV
M1 HD,9.0 E,12207H 27500 3/4,MTVA,0065,0,TV
M2 HD,9.0 E,12207H 27500 3/4,MTVA,0066,0,TV
Duna HD,9.0 E,12207H 27500 3/4,MTVA,0067,0,TV
Indigo TV,4.8 E,12130V 27500 3/4,TRK Ukraine,1A22,0,TV
CT D,0.8 W,12187V 28000 7/8,UPC Direct,7858,0,TV
Sout Aljnoub,7.0 W,11355V 27500 5/6,STN Ltd,03EC,0,TV
AlWASAT RAdio,7.0 W,12399V 27500 5/6,,1043,0,Radio
ALISTIQAMA,7.0 W,11958H 27500 5/6,JMC,0337,0,TV
TOP MOVIES,7.0 W,10873V 27500 3/4,NOORSAT,1F48,0,TV
Test 7,7.0 W,11334H 27500 5/6,JASCO,1078,0,TV

------------------------------------------------------------------------

- Obrisani kanali:

Atlas Music TV,52.5 E,11976H 27500 8/9,JMC,14CA,0,TV
Xezer_FM,46.0 E,11169H 20400 5/6,XAZAR TV,0014,0,Radio
Intercom Xezer,46.0 E,11169H 20400 5/6,XAZAR TV,0015,0,Radio
Abkhazetis Khma HD,46.0 E,11175V 28800 5/6,IveriaSAT,1E06,0,TV
SUN TV,42.0 E,12345V 30000 3/4,TURKSAT,C617,0,TV SD
Fox Life Turkey HD,42.0 E,12471H 09200 2/3,,332C,0,TV
NG Turkey,42.0 E,12471H 09200 2/3,,332D,0,TV
NG People HD,42.0 E,12471H 09200 2/3,,332E,0,TV
TIVITI TV,42.0 E,12524V 22500 2/3,TURKSAT,C932,0,TV
NEHIR TV,42.0 E,11558V 30000 2/3,TURKSAT,C73D,0,TV
EGE TV,42.0 E,12729V 30000 5/6,TURKSAT,C990,0,TV
EXPO CHANNEL,42.0 E,12729V 30000 5/6,TURKSAT,C991,0,TV
FLASH TV,42.0 E,12729V 30000 5/6,TURKSAT,C992,0,TV
HLT,42.0 E,12729V 30000 5/6,TURKSAT,C993,0,TV
KRT,42.0 E,12729V 30000 5/6,TURKSAT,C994,0,TV
MAVI KARADENIZ,42.0 E,12729V 30000 5/6,TURKSAT,C995,0,TV
MCJ MEDIASA,42.0 E,12729V 30000 5/6,TURKSAT,C996,0,TV
NR1 TURK,42.0 E,12729V 30000 5/6,TURKSAT,C997,0,TV
NR 1,42.0 E,12729V 30000 5/6,TURKSAT,C998,0,TV
RUMELI TV,42.0 E,12729V 30000 5/6,TURKSAT,C999,0,TV
YABAN TV,42.0 E,12729V 30000 5/6,TURKSAT,C99A,0,TV
CAY TV,42.0 E,12729V 30000 5/6,TURKSAT,C99B,0,TV
VTV,42.0 E,12729V 30000 5/6,TURKSAT,C99C,0,TV
YASIN TV,42.0 E,12729V 30000 5/6,TURKSAT,C99D,0,TV
RADYO EGE,42.0 E,12729V 30000 5/6,TURKSAT,C99F,0,Radio
NUMBER 1 TURK FM,42.0 E,12729V 30000 5/6,TURKSAT,C9A0,0,Radio
NUMBER ONE FM,42.0 E,12729V 30000 5/6,TURKSAT,C9A1,0,Radio
KARADENIZ FM,42.0 E,12729V 30000 5/6,TURKSAT,C9A2,0,Radio
CAN ERZINCAN TV,42.0 E,11509H 30000 2/3,TURKSAT,C79F,0,TV
SCITECH TV,42.0 E,11775V 27500 3/4,,1FDB,0,TV
RTL,42.0 E,11775V 27500 3/4,,1FE0,0,TV
ENGLISH CLUB TV HD,42.0 E,11775V 27500 3/4,PlatformTurk,1FCC,0,TV HD
FILBOX TEST,42.0 E,11775V 27500 3/4,PlatformTurk,1FD6,0,TV HD
DIZI TV HD,42.0 E,11775V 27500 3/4,PlatformTurk,1FC2,0,TV
FIGHTBOX ,42.0 E,11775V 27500 3/4,PlatformTurk,1FD6,0,TV
ADANA TV,42.0 E,12559V 27500 2/3,TURKSAT,C4E3,0,TV
Sky1,28.2 E,12207V 27500 2/3,BSkyB,05AA,0,TV
STV HD,28.2 E,10993H 22000 5/6,BSkyB,2F62,0,TV
SAUDI SPORT- 3 HD,26.0 E,12149H 30000 5/6,MOCI,012C,0,TV
SAUDI SPORT- 4 HD,26.0 E,12149H 30000 5/6,MOCI,0190,0,TV
Saudi Sport-1 SD,26.0 E,11976V 30000 5/6,MOCI,1F4A,0,TV
Saudi Sport-2 SD,26.0 E,11976V 30000 5/6,MOCI,1F4B,0,TV
ELIYA TV,26.0 E,11678H 27500 3/4,NOORSAT,009F,0,TV
PARIS PREMIERE HD,19.2 E,12207V 29700 2/3,CSAT,2347,0,TV HD
CANAL+ DECALE HD,19.2 E,12012V 29700 2/3,,2276,0,TV HD
Cinema itv,13.0 E,12054H 29900 5/6,SkyItalia,2DB8,0,TV
Telemarket  for You,13.0 E,12111V 27500 3/4,Telespazio,02CC,0,TV
Telemarket,13.0 E,11179H 27500 3/4,Telespazio,133F,0,TV
Discovery Russia,0.8 W,12303V 27500 5/6,,0640,0,TV
AP Russia,0.8 W,12303V 27500 5/6,,06A4,0,TV
Prime,0.8 W,12149V 28000 7/8,ESS,1E19,0,TV
Pro TV Chisinau,0.8 W,12149V 28000 7/8,ESS,1E1A,0,TV
Acasa in Moldova,0.8 W,12149V 28000 7/8,ESS,1E1B,0,TV
2 Plus,0.8 W,12149V 28000 7/8,ESS,1E1C,0,TV
Jurnal TV,0.8 W,12149V 28000 7/8,ESS,1E1F,0,TV
STS Dixi,0.8 W,12149V 28000 7/8,ESS,1E20,0,TV
Nautical OLD,30.0 W,12206H 27500 3/4,,051C,0,TV
RTP HD,30.0 W,12130H 27500 3/4,,0068,0,TV
MCM POP OLD,30.0 W,12168H 27500 3/4,,00DC,0,TV
